ESTO Ski 2023 generated a record turnout of US and Canadian Estonians for a 3-day weekend of winter sports which included alpine skiing, snowboarding, cross-country skiing, water park fun for the kids and of course après-ski socializing.
The weekend kicked off Thursday evening as Estos gathered for their usual 1st night reunion at one of Tremblant’s legendary pubs. By Friday, approximately 250 Estos had arrived at the resort with the mix being relatively split between USA and Canadian participants.
Esto group activities for Friday featured the traditional downhill ski race which was sponsored by the Estonian Foundation of Canada. There were 65 racers in total and the 2023 medal and trophy winners. Complete race results can be found on Eesti Spordiliit’s website at www.eaaasport.com
Friday’s après-ski gathering hosted by Eesti Spordiliit (Estonian American Amateur Athletes) was held at the Le P’tit Caribou, one of Tremblant’s most iconic restaurants. Thanks to what turned out to be amazingly mild weather across all 3 days, the large outdoor terrace at Caribou was buzzing with Estos who had 3+ hours to mingle and make new friends.
Saturday’s schedule featured Spordiliit’s 2.5km Cross Country Fun Race. The event took place in a beautiful setting adjacent to the Leitham-Moore chalet which was an 8-minute drive from Tremblant village. There were 20 participants this year and a strong turn-out of onlookers to cheer them on. The race was followed by a lovely picnic coordinated by Ülle Leitham and Helle Hantho. Thank you Ülle, for your gracious hospitality!
The Saturday evening dinner and awards gathering was lively and well attended. The speeches included a warm greeting from Margus Rava, the Estonian Ambassador to Canada, who was in attendance, Karl Raudsepp from Montreali Eesti Selts, donating a new XC trophy for ESTO Ski, and Andrus Ers from Spordiliit, who provided some insight into ESTO ski history and also introduced the future ESTO Ski Trip Team coordinators: Lia Vaska, Lia Triantafylidis, Erik Must, and Katrina Künnapas.
Once the medals and trophies were distributed, things kicked off with a special musical treat coordinated by Urmas Kärner, who assembled a vocal ensemble which included Ellen Valter, Mati Lehesalu, Raimo Heyduk, Roosi Lindau and Ülo Isberg. After their performance, the usual group perekonnavalss took place (led by Helle Hantho) and the evening then launched into a dance party with music by DJ Stefan Skonberg going strong until 1am.
USA Spordiliit would like to thank everyone who traveled to Tremblant to revitalize the first non-restricted post-pandemic ESTO Ski event. We’re looking forward to an even larger group and a more exciting itinerary next year when we will be celebrating the 60th anniversary of ESTO Ski. We will be circulating a survey shortly to help plan our milestone event.
In the meantime, we hope to see you at one of the future Eesti Spordiliidu events
Best Male Skier | Connor O’Brien | ||
Best Female Skier | Sarah Männik | ||
Best Overall Youth Skier | Jackie Muru | ||
Best Young Male Skier | Hansen Neges | ||
Best Young Female Skier | Martha Männik | ||
Best Male Boarder | Ben Waite | ||
Best Female Boarder | Ingrid Nagy | ||
Best Male XC Skier | Peter Türk | ||
Best Female XC Skier | Liisi Lascarro | ||
MEDAL WINNERS | Kid Category | ||
Girls Age 8 | |||
Gold | Chloe Lõbu | 27.66 | |
Silver | Paige Lõbu | 28.03 | |
Boys Age 9 | |||
Gold | Jaak Toome | 27.89 | |
Girls Age 11-12 | |||
Gold | Tuuli Kaegi | 30.35 | |
Silver | Amanda Lascarro | 31.73 | |
Young Ladies Teens | |||
Gold | Sarah Männik | 19.38 | |
Silver | Toni Männik | 26.07 | |
Women 20s | |||
Gold | Jackie Muru | 19.59 | |
Silver | Martha Männik | 24.27 | |
Bronze | Julia Aasmaa | 26.85 | |
Women 40s | |||
Gold | Maria Becker | 26.74 | |
Silver | Liisi Lascarro | 28.78 | |
Women 50s | |||
Gold | Outi Leis | 23.91 | |
Silver | Ellen Valter | 27.90 | |
Senior Women | |||
Gold | Mari Teedla | 31.53 | |
Male Skiers | |||
Young Men 16-17 | |||
Gold | Hansen Neges | 21.26 | |
Silver | Lass Kolga | 23.10 | |
Bronze | Mats Leis | 23.26 | |
Men 20s | |||
Gold | Matti Muru | 18.87 | |
Silver | Andres Kivi | 20.74 | |
Bronze | Will Thompson | 20.77 | |
Men 30s | |||
Gold | Karl Hantho | 19.05 | |
Silver | Kert Putsep | 23.14 | |
Bronze | Karl Pops | 25.15 | |
Men 47 to 57 | |||
Gold | Glen Leis | 21.97 | |
Silver | Juhani Lemmik | 24.46 | |
Bronze | Marcus Kolga | 25.82 | |
Men 60s | |||
Gold | Connor O’Brien | 18.22 | |
Silver | Mark Hantho | 20.15 | |
Bronze | Heino Bastys | 21.26 | |
Men Seniors | |||
Gold | Peeter Teedla | 28.16 | |
Silver | Mati Lehesalu | 33.14 | |
SNOWBOARDERS | Women Boarders | ||
Gold | Ingrid Nagy | 35.05 | |
Teens | |||
Gold | Kristjan Tõõtsov | 32.57 | |
Mid 20s to Low 30’s | |||
Gold | Ben Waite | 25.43 | |
Silver | Erik Must | 31.60 | |
Bronze | Gabe Spindel | 34.36 | |
Senior Boarders | |||
Gold | Marcus Vaska | 33.57 | |
CROSS COUNTRY – 2.5KM FUN RACE | Youth | ||
Gold | Aleksander Rava | 26.87 | |
Women | |||
Gold | Liisi Lascarro | 14.18 | |
Silver | Nancy Atkins | 14.41 | |
Bronze | Elin Raun | 16.34 | |
Men | |||
Gold | Peter Türk | 8:26 | |
Silver | Margus Rava | 17.16 | |
Bronze | Peeter Teedla | 18.30 |
Monument to the 1944 Great Flight Opened in Pärnu