The EANC 2022 election results were announced in the Estonian American newspaper Vaba Eesti World (October 6, 2022), as required by the EANC Constitution and By-Laws.
The Election Commission reports that 609 eligible voters participated in the election of the XXIII Council: 467 paper ballots were submitted by mail, 142 ballots were submitted electronically. As stipulated in the EANC Constitution and By-Laws, 90% of candidates are elected to Council (in this case 29 of 32 candidates). The ten percent of candidates (three – 3) determined by the least amount of votes, are considered alternate delegates.
Representatives serve a 4-year term, which begins with the 2022 Annual Meeting on November 5th. This election marks the first time that electronic voting options has been offered by EANC.
We wish the new council an inspired and productive term!
Election Committee co-chairs,
Lya Karm and Maria Pedak-Kari
EANC XXIII Election Results
Name | Number of Votes |
Allpere, Kristi | 389 |
Annunziata, Anne-Reet | 306 |
Annus, Epp | 302 |
Bartling, Mai-Liis | 379 |
Calamus, Mike * | 203 |
Davey, Marit | 347 |
Elias, Aarne | 264 |
Fritzell, Leif | 310 |
Imeraj, Kristel | 264 |
Karu, Gilda | 403 |
Kiin, Sirje | 349 |
Kõiva Kingo, Laine | 351 |
Koll, Jüri | 285 |
Laasme, Häly | 272 |
Lepper, Anne-Liisa | 293 |
Liivand, Merle | 294 |
Linask, Maia Kersti | 406 |
Martinson, Kia Liis | 330 |
Meri, Uku * | 254 |
Moon, Kai * | 191 |
Otsmaa, Mati | 383 |
Press, Sirje | 255 |
Rakfeldt, Jaak | 386 |
Rink-Abel, Marju | 410 |
Roosild, Ingrid | 354 |
Sepp, Tiina | 352 |
Simonson, Andres | 402 |
Soosaar, Alvar | 368 |
Suuberg, Eric | 389 |
Trei, Lisa | 347 |
van Schaik, Terje | 324 |
Vanderer, Ilmar | 360 |
Monument to the 1944 Great Flight Opened in Pärnu